
86.6” X 23.6” Heavy Duty Vertical/Horizontal Mill - VH-650B
Location:Boca Raton, FL
Description
VH-650B
With Valley Financial Services
Machine Specifications
Capacity
Updated
Specifications
| Manufacturer | Ganesh |
| Model | 86.6” X 23.6” Heavy Duty Vertical/Horizontal Mill |
| Condition | New |
| Table Size | 86.6″ x 23.6″ | 2,200 mm x 600 mm |
| Table Load | 4,409 lbs. | 2,000 kg |
| T-Slot Dimensions | 5-T slots – 20 mm width, 125 mm separation |
| Axis Travel X, Y, Z | 66.9″ x 41.3″ x 37.4″ | 1,700 mm, 1,050 mm, 950 mm |
| Axis Feedrate | 1 – 110 IPM | 30 -2,800 mm/min. |
| Rapid Traverse Feedrate | 110 IPM | 2,800 mm/min. |
| Cutting Length | 66.9″ | 1,700 mm |
| Cutting Width | 24.4″ | 620 mm |
| Cutting Height | 25.1″ | 640 mm |
| Axis Motor Power X, Y, Z | 1-HP | 3.0 kW in all 3-axes |
| Spindle Speed | 45 – 1,500 rpm in 18-speeds |
| Spindle Horsepower | 15-HP |
| Spindle Taper | NT50 or BT50 |
| Spindle Nose to Table | 0 – 37.4″ | 0-950 mm |
| Spindle Center to Slide Surface | 25.5″ | 650 mm |
| Spindle Center to Table Edge | 13.1″ | 335 mm |
| Machine Net Weight | 17,636 lbs. | 8,000 kg |
| Machine Gross Weight | 18,739 lbs. | 8,500 kg |
| Machine Dimensions LxWxH | 204″ x 160.6″ x 125.2″ | 5,180 x 4,080 x 3,180 mm |
