
44-65” Swing Heavy Duty Engine Lathe - GTD-44/65 HK
Location:Boca Raton, FL
Description
GTD-44/65 HK
With Valley Financial Services
Machine Specifications
Capacity & Dimensions
Swing over Bed
44″
1,120 mm
Swing over Cross Slide
27.95″
710 mm
Swing thru Gap
55.11″
1,400 mm
Width of Gap (nose to ways, limited by chuck width)
21.26″
540 mm
Distance between Centers (dependent upon bed selected)
59″ – 314.9″
1,500 – 8,000 mm
Bed Width
32″
810 mm
Spindle
Spindle Bore (9″, 12″, 15″ spindle bores optional)
6″
152 mm
Spindle Nose
A2-11
A2-15 & A2-20 optional
Spindle taper in spindle nose
MT-7
Spindle center height to base
49″
1,245 mm
Spindle Motor Horsepower
40-HP
Specifications
| Manufacturer | Ganesh |
| Model | 44-65” Swing Heavy Duty Engine Lathe |
| Condition | New |
| Swing over Bed | 44″ | 1,120 mm |
| Swing over Cross Slide | 27.95″ | 710 mm |
| Swing thru Gap | 55.11″ | 1,400 mm |
| Width of Gap (nose to ways, limited by chuck width) | 21.26″ | 540 mm |
| Distance between Centers (dependent upon bed selected) | 59″ – 314.9″ | 1,500 – 8,000 mm |
| Bed Width | 32″ | 810 mm |
| Spindle Bore (9″, 12″, 15″ spindle bores optional) | 6″ | 152 mm |
| Spindle Nose | A2-11 | A2-15 & A2-20 optional |
| Spindle taper in spindle nose | MT-7 |
| Spindle center height to base | 49″ | 1,245 mm |
| Spindle Motor Horsepower | 40-HP |
| Spindle speeds | 16-gears 4 – 420 RPM |
| Workpiece weight limit when held in chuck only | 4,409 lbs. | 2,000 Kg |
| Workpiece weight limit when held in chuck & tailstock | 15,432 lbs. | 7,000 Kg |
| Workpiece weight limit – held in chuck, steady rest & tailstock | 19,841 lbs. | 9,000 Kg |
| Cross Slide Travel | 23.62″ | 600 mm |
| Cross Slide Width | 13.75″ | 350 mm |
| Width of Carriage | 34.65″ | 880 mm |
| Compound Slide Travel | 15.75″ | 400 mm |
| Compound Slide Width | 10″ | 250 mm |
| Cutting tool height maximum | 1.5″ x 1.5″ | 40 X 40 mm |
| Quill Diameter | 7.87″ | 200 mm |
| Quill Stroke | 11.87″ | 300 mm |
| Quill Taper | MT-6 | MT-7 optional |
| Tailstock body set-over adjustment | ±0.04″ | ±10 mm |
| Tailstock body movement | Push-Button 1/2-HP electric motor driven |
| Quill Drive | Push-Button 1/4-HP electric motor driven |
| Lead Screw Diameter (60 mm, 12 mm Pitch metric order) | 2.36″ X 2 T.P.I |
| Thread cutting range – 70 inch pitches | 0.25-30 TPI |
| Thread cutting range – 62 metric pitches | 1-120 mm |
| Thread cutting range – 70 diametral pitches | 1-120 D.P. |
| Thread cutting range – 53 module pitches | 0.25-30 M.P. |
| Feed Rod Diameter | 1.26″ | 32 mm |
| Feeds – longitudinal | 0.0028 -0.34 in/rev. | 0.072-8.68 mm/rev |
| Feeds – cross | 0.0014 -0.17 in/rev. | 036-4.34 mm/rev |
| Connected load – 120-Amps Full-Load Wired | 440 vac | 220/440 vac motor |
| Rapid traverse motor for cross & longitudinal motion | 1-HP | 0.75 kW |
| Coolant motor | 0.25-HP | 0.2 kW |
