34-38” Heavy Duty Engine Lathe - GTD-34-38

Location:Boca Raton, FL

Description

GTD-34-38

  • LHardened and Ground Bed Ways
  • LHardened and Ground Gears
  • LHeavy Duty 4-Step Geared Head Spindle
  • LCoolant Pump Standard
  • LRear Spindle Mount Optional
  • !30 HP Spindle Motor
  • Specifications

    ManufacturerGanesh
    Model34-38” Heavy Duty Engine Lathe
    ConditionNew
    Swing over Bed33.86″ | 860 mm
    Swing over Cross Slide21.26″ | 540 mm
    Swing thru Gap47.24″ | 1,200 mm
    Width of Gap9.44″ | 240 mm
    Bed Width20.07″ | 510 mm
    Spindle Motor Horsepower 4” Bore (20 HP 6” bore)15 HP | 11.5 kW
    Spindle Bore4 1/8″ | 105 mm
    Spindle NoseA2-11 | A2-11
    Spindle taper in Spindle NoseMT-7 | MT-7
    Spindle taper reduction sleeve providedMT-5 | MT-5
    Spindle Weight Capacity (Chuck Only)1,102 lbs. | 500 kgs
    Spindle Weight Capacity (Chuck and Tailstock)2,204 lbs. | 1,000 kgs
    Spindle Weight Capacity (Chuck, Steady Rest & Tailstock)4,409 lbs. | 2,000 kgs
    Cross Slide Travel20.08″ | 510 mm
    Cross Slide Width25.98″ | 660 mm
    Compound Rest Travel14.56″ | 370 mm
    Cutting tool height maximum1.26″ | 32 mm
    Quill Diameter4.92″ | 125 mm
    Quill Stroke11.81″ | (160 mm)
    Quill TaperMT-6 | Morse Taper #5
    Quill tang drive and drift-slot for tailstockIncluded | Included
    Tailstock body set-over adjustment±1/2″ | ±13mm
    Lead screw diameter & pitch1.77″ x 12 mm
    Thread cutting range – 36 inch pitches2 – 28 TPI | 1.25″ X 1.25″
    Thread cutting range – 65 metric pitches0.8 – 14 mm | 1.97″
    Thread cutting range – 36 diametric pitches4 – 56 D.P. | 1.97″
    Thread cutting range – 22 module pitches0.5 – 7 M.P. | 1.97″
    Feeds – longitudinal0.0019 – 0.027 in / rev. | 0.05 – 0.7 mm / rev.
    Feeds – cross0.00098 – 0.0137 in / rev. | 0.05 – 0.7 mm / rev.
    Feed shaft stop control4-adjustable automatic feed stops to disengage the longitudinal feed
    Feed Rod Diameter1.26″ | 32 mm
    Connected load – 12 kW10 kVA, 220 vac, 42 amps, (440 vac optional)
    Rapid traverse motor1/4-HP | 0.1875 kW
    Coolant motor / Coolant tank capacity1/8-HP / 11-gallons | 40 liters