
HVM-4018 - Bridge Type 5-face Machining Centers
Location:Boca Raton, FL
Description
Specifications
| Manufacturer | Yama Seiki |
| Model | HVM-4018 |
| Condition | New |
| Spindle nose to table top | 7.9" ~ 47.2" |
| Distance between columns | 70.9" | 70.9" | 98.4" |
| Table size ( X / Y ) | 128.3" / 59.0" |
| Spindle motor | 35 HP ( 30 min. ) |
| Spindle speed | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) |
| Print This Page | HVM-3018 | HVM-4018 | HVM-4025 |
| X travel | 120.5" | 157.5" | 157.5" |
| Y travel | 98.4" | 98.4" | 126.0" |
| Z travel | 39.3" | 39.3" | 39.3" |
| Table size | 128.3" x 59.0" | 158.3" x 59.0" | 158.3" x 79.1" |
| Max. table load | 22,000 lb | 26,400 lb | 26,400 lb |
| Spindle motor ( cont. / 30min. ) | 30 / 35 HP | 30 / 35 HP | 30 / 35 HP |
| Spindle nose configuration | CAT50 | CAT50 | CAT50 |
| Distance nose to table | 7.9" ~ 47.2 ( standard ), 15.7" ~ 55.1" ( Option ) | 7.9" ~ 47.2 ( standard ), 15.7" ~ 55.1" ( Option ) | 7.9" ~ 47.2 ( standard ), 15.7" ~ 55.1" ( Option ) |
| X axis ( Rapid traverse ) | 787.4 IPM. | 590.6 IPM. | 590.6 IPM. |
| Y, Z axis ( Rapid traverse ) | 590.6 / 393.7 IPM. | 590.6 / 393.7 IPM. | 590.6 / 393.7 IPM. |
| Cutting feedrate | 0.04 ~ 393.7 IPM. | 0.04 ~ 393.7 IPM. | 0.04 ~ 393.7 IPM. |
| Repeatability ( JIS6338 ) | ± 0.0001" | ± 0.0001" | ± 0.0001" |
| Positioning accuracy ( JIS6338 ) | ± 0.0006" ( full travel ) | ± 0.0006" ( full travel ) | ± 0.0006" ( full travel ) |
| Tool capacity | 60 tools ( 90, 120 Option ) | 60 tools ( 90, 120 Option ) | 60 tools ( 90, 120 Option ) |
| Max. tool DIA. ( full / adjacent ) | 5.0" / 9.4" | 5.0" / 9.4" | 5.0" / 9.4" |
| Max. tool length | 15.7" | 15.7" | 15.7" |
| Max. tool weight | 55 lb | 55 lb | 55 lb |
| Tool changing time ( tool to tool ) | 80 sec. | 80 sec. | 80 sec. |
| Length | 356" | 433" | 413" |
| Width | 240" | 240" | 267" |
| Height | 220" | 220" | 220" |
| Weight | 85,800 lb | 107,800 lb | 116,600 lb |
