
HVM-6033Y - Bridge Type 5-face Machining Centers
Location:Boca Raton, FL
Description
Specifications
| Manufacturer | Yama Seiki |
| Model | HVM-6033Y |
| Condition | New |
| Spindle nose to table top | 7.9" ~ 47.2" |
| Distance between columns | 129.9" | 129.9" | 126.0" |
| Table size ( X / Y ) | 237.0 / 94.4" |
| Spindle motor | 35 HP ( 30 min. ) |
| Spindle speed | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) |
| Print This Page | HVM-6033Y | HVM-7033Y | HVM-6032 |
| X travel | 236.2" | 275.6" | 236.2" |
| Y travel | 177.2" | 177.2" | 153.5" |
| Z travel | 39.3" | 39.3" | 39.3" |
| Table size | 237.0" x 94.5" | 237.0" x 94.5" | 237.0" x 94.5" |
| Max. table load | 44,000 lb | 44,000 lb | 44,000 lb |
| Spindle motor ( cont. / 30min. ) | 30 / 35 HP | 30 / 35 HP | 30 / 35 HP |
| Spindle nose configuration | CAT50 | CAT50 | CAT50 |
| Distance nose to table | 7.9" ~ 47.2 ( standard ), 15.7" ~ 55.1" ( Option ) | 7.9" ~ 47.2 ( standard ), 15.7" ~ 55.1" ( Option ) | 7.9" ~ 47.2 ( standard ), 15.7" ~ 55.1" ( Option ) |
| X axis ( Rapid traverse ) | 295.2 IPM. | 295.2 IPM. | 295.2 IPM. |
| Y, Z axis ( Rapid traverse ) | 393.7 / 393.7IPM. | 393.7 / 393.7IPM. | 472.4 / 393.7IPM. |
| Cutting feedrate | 0.04 ~ 393.7IPM. | 0.04 ~ 393.7IPM. | 0.04 ~ 196.9 IPM. |
| Repeatability ( JIS6338 ) | ± 0.0001" | ± 0.0001" | ± 0.0001" |
| Positioning accuracy ( JIS6338 ) | ± 0.0006"( full travel ) | ± 0.0006"( full travel ) | ± 0.0006"( full travel ) |
| Tool capacity | 60 tools ( 90, 120 Option ) | 60 tools ( 90, 120 Option ) | 60 tools ( 90, 120 Option ) |
| Max. tool DIA. ( full / adjacent ) | 5.0" / 9.4" | 5.0" / 9.4" | 5.0" / 9.4" |
| Max. tool length | 15.7" | 15.7" | 15.7" |
| Max. tool weight | 55 lb | 55 lb | 55 lb |
| Tool changing time ( tool to tool ) | 80 sec. | 80 sec. | 80 sec. |
| Length | 585" | 613" | 585" |
| Width | 321" | 321" | 294" |
| Height | 220" | 220" | 220" |
| Weight | 129,800 lb | 134,200 lb | 127,600 lb |
