
FV-960 - 5-axis Vertical Machining Center
Location:Boca Raton, FL
Description
X-axis travel : 22.04" / 37.79"
Y-axis travel : 20.07" / 23.62"
Z-axis travel : 18.11" / 18.89"
A-axis swiveling range : 200˚ ( 100˚ ~ -100˚ ) /
162˚ ( -42˚ ~ +120˚ )
C-axis rotary range : 360˚
Table size : ( Ø 8.26" ) ; 22.04" x 14.37" ( Ø 13.77" )
( X x Y )
Spindle taper : BBT40
Spindle motor output : 7.4 / 10 HP ; 13 / 18 HP
( cont. / 30 min. )
X / Y / Z axes rapid feed rate : 1,260 / 1,260 / 945 IPM
1,415 / 1,415 / 945 IPM
Tool magazine capacity : 24 / 30 T
5-AXIS VERTICAL MACHINING CENTER
Derived from YAMA SEIKI's mature R&D technology and manufacturing capability, FV-960 is especially designed for medium and small intricate parts machining. FV-960 is equipped with high efficiency direct drive spindle and strong roller linear guide ways, combines with high performance A / C axes rotary table to provide you high productivity and comprehensive 5-axis cutting solution. FV-960 has the best performance/cost ratio among the 5-axis machines in the same range, which can meets your various needs for today and tomorrow.
High precision, high complexity parts machining requirement
High precision, high stability parts machining requirement
High efficiency, difficult cutting materials machining requirement
High Performance Direct Drive Spindle
Direct-drive spindle efficiently separates the heat generated from the motor, which reduces deformation, therefore increasing machining accuracy.
Floating type hydraulic tool release device eliminates pressure on the spindle bearing when releasing a tool.
The contact surfaces between headstock and spindle are all precisely hand scraped to ensure optimal performance and precision.
Adopted with high power HEIDENHAIN spindle motor, 12,000 rpm and 15,000 rpm spindle for options to meet your variety of processing characteristics.
The Best Configuration
FV-960 is standard with 30T arm type tool exchange system and random type tool selection to shorten tool exchange time, and enhance processing efficiency.
Chip removal system is adapted with chip wash down, chip auger, and chip conveyor to provide high efficiency and high reliability achievement.
The HEIDENHAIN iTNC530 features optimized motion control, short block processing times and special control strategies. It enables you to reach very high machining speeds and the best possible contour accuracy—particularly when machining 2-D contours or 3-D shapes.
Specifications
| Manufacturer | Yama Seiki |
| Model | FV-960 |
| Condition | New |
| X / Y / Z axes travel | 37.79" / 23.62" / 18.89" |
| A / C axes travel | 162˚ ( -42˚ ~ +120˚ ) / 360° |
| Table size ( X x Y ) | FV-560: Ø 210 mm ( Ø 8.26" ) | FV-960: 560 x 365 mm ( Ø 350 mm )( 22.04" x 14.37" ( Ø 13.77" ) ) |
| Table load capacity | FV-560: 0˚ ~ 45˚ | FV-960: 75 kg ( 165 lb ) | 200 kg ( 440 lb ) |
| Spindle Speed | 12,000 rpm |
| Spindle power ( cont. / 30 min.) | 13 / 18 HP |
| X / Y / Z axes rapid feedrate | 1,415 / 1,415 / 945 IPM |
| X-axis travel | FV-560: 460 mm ( 18.11" ) | FV-960: 480 mm ( 18.89" ) |
| A-axis swiveling range | FV-560: 200˚ ( 100˚ ~ -100˚ ) | FV-960: 162˚ ( -42˚ ~ +120˚ ) |
| C-axis rotary range | FV-560: 360˚ |
| Dist. from spindle center to column | FV-560: 600 mm ( 23.62" ) | FV-960: 800 mm ( 31.49" ) |
| Dist. from spindle nose to table center | FV-560: 100 ~ 560 mm ( 3.93" ~ 22.04" ) | FV-960: 100 ~ 580 mm ( 3.93" ~ 22.83" ) |
| 45˚ ~ 120˚ | FV-560: 50 kg ( 110 lb ) | FV-960: 100 kg ( 220 lb ) |
| Spindle taper | FV-560: BBT40 |
| Spindle motor ( cont. / 30 min. ) | FV-560: 5.5 / 7.5 kW ( 7.5 / 11 kW Opt. ) ( 7.4 / 10 HP ( 10 / 15 HP Opt. )) | FV-960: 10 / 14 kW ( 11 / 15 kW Opt. ) ( 13 / 18 HP ( 15 / 20 HP Opt. )) |
| Spindle speed | FV-560: 12,000 rpm ( 15,000 rpm Opt. ) |
| X / Y axes rapid feed rate | FV-560: 32 m/min. ( 1,250 IPM ) | FV-960: 36 m/min. ( 1,410 IPM ) |
| Z-axis rapids feed rate | FV-560: 24 m/min. ( 945 IPM ) |
| Cutting feed rate | FV-560: 1-10 m/min. ( 39 - 393 IPM ) |
| Tool magazine capacity | FV-560: 24 T | FV-960: 30 T ( 32 T / 60 T Opt. ) |
| Max. tool length | FV-560: 300 mm ( 11.81" ) | FV-960: 250 mm ( 9.84" ) |
| Max. tool weight | FV-560: 7 kg ( 15 lb ) |
| Max. tool diameter /adj. pocket empty | FV-560: Ø 76 mm / Ø 125 mm( Ø 2.99" / Ø 4.92" ) | FV-960: Ø 76 mm / Ø 150 mm( Ø 2.99" / Ø 5.90" ) |
| Positioning accuracy ( JIS B 6338 ) | FV-560: ± 0.01 mm ( ± 0.00039" ) |
| Positioning accuracy ( VDI 3441 ) | FV-560: P = 0.01 mm ( 0.00039" ) |
| Repeatability ( JIS B 6338 ) | FV-560: ± 0.003 mm ( ± 0.000118" ) |
| Repeatability ( VDI 3441 ) | FV-560: Ps = 0.008 mm ( ± 0.00031" ) |
| Control system | FV-560: HEIDENHAIN iTNC530 / SIEMENS 840D |
| Power requirement | FV-560: 45 kVA |
| Pneumatic pressure requirement | FV-560: 6 kg/cm² ( 85 PSI ) |
| Machine weight | FV-560: 4,500 kg ( 9,920 lb ) | FV-960: 7,400 kg ( 16,320 lb ) |
| Machine dimensions | FV-560: 2,595 x 2,200 x 2,040 mm ( 102.16" x 86.61" x 80.31" ) | FV-960: 3,100 x 2,200 x 3,070 mm ( 122.04" x 86.61" x 120.86" ) |
















